Description
Specifications:
| PARAMETER | SPECIFICATION |
| Measurement Principles: | Particulate concentration by forward light scatter laser Nephelometer. |
| Available Cut Points: | TSP Inlet Standard. PM10, PM2.5, and PM1 sharp-cut cyclone inlets available. |
| Measurement Range: | 0 to 100 mg/m3 (0 to 100,000 µg/m3) |
| Measurement Sensitivity: | .001 mg/m3. |
| Nephelometer Accuracy: | ± 5% traceable standard with 0.6 µm PSL. |
| Particle Size Sensitivity: | 0.1 to 100 micron. Optimal sensitivity 0.5 to 10 micron particles. |
| Long Term Stability: | 5% with clean optics. |
| Laser Type: | Diode Laser, 5 mW, 670 nm. Visible red. |
| Display: | 2 X 16 backlit LCD. Provides information on operation including: Power, Flow Operation, Status and Concentration. |
| Zero Calibration: | Automatic Zero Calibration every hour or as programmed from 1 to 999 minutes. |
| Flow Rate: | 2.0 liters/minute ± 0.1 lpm. Actual volumetric flow. |
| Pump Type: | Brushless Diaphragm (20,000 hour). |
| Power: | 11 – 40 VDC @ 1.5 A maximum. |
| Power Consumption: | 350 mA (no heater) 1.1 A (with heater) @ 15 VDC. |
| Analog Output: | 4-20 mA and 0 – 2, 0 – 5 or 0 – 10 VDC, selectable. |
| Digital I/O: | RS-485 half duplex, RS-232. |
| Alarm Output: | Normally open and normally closed relay 30 VDC @ 1A maximum. |
| Purge Filter | 0.2 micron |
| Protection Filter: | 5.0 micron. |
| Serial Communication: | ASCII and MODBUS RTU. |
| Operating Temperature: | 0 to +50°C . (Ambient Temperature Sensor Range -30 to +50°C). |
| Barometric Pressure: | 600 to 1040 mbar absolute barometric pressure sensor range. |
| Ambient Humidity Range: | 0 to 90% RH, non-condensing. |
| Humidity Control: | Automatic 10 Watt inlet heater module controlled to sample RH, with set point. |
| Approvals: | CE, ISO-9001. Designed to agree with EPA Class I and Class III FRM/FEM particulate samplers and monitors. Not an EPA-designated equivalent method. |
| Factory Service Interval: | 24 Months typical, under continuous use in normal ambient air. |
| Mounting Options: | Optional wall mount bracket. Optional mounting tripod. |
| Unit Weight: | 2.7 kg (6 lbs) |
|
Unit Dimensions: |
25.4cm high, 17.8cm wide, 10.8cm deep. (10.0” x 7.0” x 4.25”). Without inlet assembly.
48.3cm high, 17.8cm wide, 10.8cm deep. (19.0” x 7.0” x 4.25”). With inlet assembly. |




