TES Digital Multi-Meter PROVA-803
Digital Multi-Meter
- 60,000 counts and dual input channels
- 0.1% DC Voltage basic accuracy and 0.2% AC voltage basic accuracy
- Bandwidth of 10KHz (max)
- Fast ACV, ACA response
- Better AC accuracy than that of a bench top DMM
- More functions than those of a bench top DMM
- Much lower cost than that of a bench-top DMM
- Study the relationship of two voltages similar to a dual channels DSO
- Study of relationship of voltage and current with one DMM
- Dual display of frequency and duty cycle
- Record data of both channels using PC through the RS-232C interface
- Standalone data logging of 10708 records for both channels
Electrical Specifications: (23°C±5°C)
The following accuracy is specified for one single channel (channel 1 or channel 2).
If dual channels are used at the same time, additional % of accuracy should be added to the listed accuracy.
Please refer to the supplemental dual channel’s specification. The following accuracy is also specified for the ZEROED (relative) value. The accuracy is given as ± % of read ± number of least significant digits.
DC Voltage: (Input Impedance: 10M)
Range | Resolution | Accuracy | Overload Protection |
60.000mV | 0.001mV | ±0.2%±9dgts | DC 1000V |
600.00mV | 0.01mV | ±0.1%±6dgts | DC 1000V |
6.0000V | 0.0001V | ±0.1%±6dgts | DC 1000V |
60.000V | 0.001V | ±0.1%±6dgts | DC 1000V |
600.00V | 0.01V | ±0.1%±6dgts | DC 1000V |
1000.0V | 0.1V | ±0.1%±6dgts | DC 1000V |
AC Voltage:
Range (ACV) | Resolution | Accuracy (50/60Hz) | Accuracy
(45Hz – 1KHz) |
60.000mV | 0.001mV | ±0.2%±40dgts | ±0.6%±40dgts |
600.00mV | 0.01mV | ±0.2%±40dgts | ±0.6%±40dgts |
6.0000V | 0.0001V | ±0.2%±40dgts | ±0.6%±40dgts |
60.000V | 0.001V | ±0.2%±40dgts | ±0.6%±40dgts |
600.00V | 0.01V | ±0.2%±40dgts | ±1.5%±40dgts |
1000.0V
(0 – 400V) |
0.1V | ±0.2%±40dgts | ±4%±60dgts |
1000.0V
(400 – 1000V) |
0.1V | ±0.2%±40dgts | (45Hz – 400Hz)
±4%±60dgts |
Range (ACV) | Accuracy (20Hz – 45Hz) | Accuracy (1KHz – 10KHz)
|
60.000mV | ±1.6%±50dgts | ±4%±40dgts |
600.00mV | ±1.6%±50dgts | ±2%±40dgts |
6.0000V | ±1.6%±50dgts | ±2%±40dgts |
60.000V | ±1.6%±50dgts | ±2%±40dgts |
600.00V (0 – 400V) | ±1.6%±50dgts | ±5%±40dgts |
600.00V (400 – 600V) | ±1.6%±50dgts | Not Specified |
1000.0V (0 – 400V) | ±1.6%±50dgts | ±4%±80dgts |
1000.0V (400 – 1000V) | ±1.6%±50dgts | Not Specified |
DC Current
Range | Resolution | Accuracy |
600.00uA | 0.01uA | ±0.4%±20dgts |
6000.0uA | 0.1uA | ±0.2%±20dgts |
60.000mA | 0.001mA | ±0.4%±20dgts |
600.00mA | 0.01mA | ±0.2%±20dgts |
1.0000A | 0.001A | ±0.2%±20dgts |
10.000A | 0.001A | ±0.6%±20dgts |
AC Current
Range (ACA) | Resolution | Accuracy (50/60Hz) | Accuracy
(45Hz – 1KHz) |
600.00uA | 0.01uA | ±0.6%±40dgts | ±0.8%±40dgts |
6000.0uA | 0.1uA | ±0.6%±40dgts | ±0.8%±40dgts |
60.000mA | 0.001mA | ±0.6%±40dgts | ±0.8%±40dgts |
600.00mA | 0.01mA | ±0.6%±40dgts | ±0.8%±40dgts |
1.0000A | 0.0001A | ±0.6%±40dgts | ±0.8%±40dgts |
10.000A | 0.001A | ±0.9%±40dgts | ±0.9%±40dgts |
Range
(ACA) |
Accuracy
(20Hz – 45Hz) |
Accuracy
(1KHz – 10KHz) |
600.00uA | ±2%±20dgts | ±4%±20dgts |
6000.0uA | ±2%±20dgts | ±4%±20dgts |
60.00mA | ±2%±20dgts | ±0.9%±20dgts |
600.00mA | ±2%±20dgts | ±0.9%±20dgts |
1.0000A | ±2%±20dgts | ±2.5%±20dgts |
10.000A | ±3.9%±20dgts | ±2.5%±20dgts |
Supplement Dual Channels Specification (DC – 400Hz):
The following accuracy should be added to all the listed accuracy if dual channels measurements are performed.
ACV (Ch2) | DCV (Ch2) | ACA (Ch2) | DCA (Ch2) | |
ACV
(CH1) |
±2%
±(V1 – V2) 200 PPM (Ch1, Ch2) |
±0.9%
±(V1 – V2) 20 PPM (Ch1, Ch2) |
±0.2uA/V(uA,Ch2)
±2uA/V(mA,Ch2) ±0.4mA/V(A,Ch2) ±4mV/A(mV,Ch1) ±9mV/A(V,Ch1) |
±0.5%
(Ch1,Ch2)
|
DCV
(CH2) |
±0.9%
±(V1 – V2) 20PPM (Ch1, Ch2) |
±0.5%
(Ch1,Ch2) |
±0.5%
(Ch1, Ch2) |
±0.5%
(Ch1, Ch2) |
The result of (V1 – V2) PPM is of volts.
V1: the voltage reading in volts of channel 1
V2: the voltage reading in volts of channel 2
PPM: Parts per million, Ch1: Channel 1, Ch2: Channel 2
Resistance: Ω
Range | Resolution | Accuracy | Overload Protection |
999.99 Ω | 0.01 Ω | ±0.25%±9dgts | AC1000V |
9.9999KΩ | 0.0001KΩ | ±0.25%±6dgts | AC1000V |
99.999KΩ | 0.001KΩ | ±0.25%±6dgts | AC1000V |
999.9KΩ | 0.01KΩ | ±0.25%±6dgts | AC1000V |
9.9999MΩ | 0.0001MΩ | ±0.3%±9dgts | AC1000V |
40.000MΩ | 0.001MΩ | ±1.5%±9dgts | AC1000V |
Related products
Electrical Inspection
Multimeter
Multimeter
Multimeter
Multimeter
Electrical Inspection