ES-405 Simultaneous Particulate Profiler
Applications:
Categories: Climatic/Environment Inspection, Particle Counter
Description
Specifications:
PARAMETER | SPECIFICATION |
Measurement Principles: | Right angle light scatter detection, using a laser diode as light source. |
Number of Mass Channels: | 4 (PM1.0, PM2.5, PM4.0, PM10) |
Sample Air Flow Rate: | 1.0 LPM |
Sheath Air Flow Rate: | 1.0 LPM |
Flow Control: | Active Volumetric Flow Control |
Measurement Range: | PM10: 10,000µg/m3, PM4.0: 4,000µg/m3, PM2.5: 2,000µg/m3, PM1.0: 300µg/m3 |
Data Storage Resolution: | 0.1 µg/m3 |
Data Storage Intervals: | User-Selectable 1, 5, 10, 15, 30, or 60 minutes. |
Laser Type: | Diode Laser, 100 mW, 785 nm. |
Pump Type: | Brushless diaphragm pump. |
Power Supply: | Universal 100-240 VAC input, 50/60Hz. Optional 12VDC. |
Power Consumption: | 1.0 amp @ 12 VDC (12 Watts) average continuous draw with inlet heater running.
0.63 amps (8 Watts) running with inlet heater off. |
Approvals: | MCERTs, CE, ISO 9001. |
Operating Temperature: | 0 to +50°C |
Storage Temperature: | -20º to +60º C |
Ambient Humidity Range | 0 to 95% RH, non-condensing. |
Humidity Control | Automatic 10 Watt inlet heater module controlled to sample RH, with set point. |
User Interface: | Menu-driven interface with 4×20 character OLED display and dynamic keypad. |
Serial Interface: |
RS-232, full duplex serial port for PC or datalogger communications. RS-485, half duplex for modem communications.
RS-485, half duplex for sensor communications. USB port for PC communications. |
Serial Settings: |
Baud = 115200, 8 data bits, no parity, and 1 stop bit. (factory Default) 115200, 57600, 38400, 19200, 9600, 4800, 2400 (selectable). |
Alarm Contact Closure: | Normally closed contact closure relay output. Contact rating 1.0A @ 30V DC max. |
Compatible Software: | Comet™, terminal programs such as HyperTerminal® |
Factory Service Interval: | 24 Months typical, under continuous use in normal ambient air. |
Mounting Options: | Pole or wall mount bracket standard. Optional EX-905 tripod recommended. |
Unit Weight | 11.2 lbs |
Unit Dimensions | Height: 24″ Width: 12″ Depth: 6.75″ |
Related products
Climatic/Environment Inspection
Climatic/Environment Inspection
Climatic/Environment Inspection
Dosimetry – Pen Dosimeter Charger / Charge Without Batteries
Climatic/Environment Inspection
Climatic/Environment Inspection
Air Flows Tester
Climatic/Environment Inspection
Climatic/Environment Inspection