Description
Electrical Specifications: (23℃±5℃)
AC Watt (Range: 0~1500A)
| Range | Resolution | Accuracy of Readings | |
| > 20 V and > 20A | < 20V or < 20A | ||
| 10.0 – 999.9 W | 0.1W | ±1% ± 20dgts | ±2% ± 40dgts |
| 1.000 – 9.999 KW | 0.001 KW | ±1% ±20dgts | ±2% ±40dgts |
| 10.00 – 99.99 KW | 0.01 KW | ±1% ±20dgts | ±2% ±40dgts |
| 100.0 – 999.9 KW | 0.1 KW | ±1% ±20dgts | ±2% ±40dgts |
| 1000 – 9999 KW | 1 KW | ±1% ±20dgts | ±2% ±40dgts |
AC Apparent Power (Range: 0~1500A)
| Range | Resolution | Accuracy of Readings | |
| > 20 V & > 20A | < 20V or < 20A | ||
| 10.0 – 999.9 VA | 0.1VA | ±1% ±20dgts | ±2% ±40dgts |
| 1.000 – 9.999 KVA | 0.001 KVA | ±1% ±20dgts | ±2% ±40dgts |
| 10.00 – 99.99 KVA | 0.01 KVA | ±1% ±20dgts | ±2% ±40dgts |
| 100.0 – 999.9 KVA | 0.1 KVA | ±1% ±20dgts | ±2% ±40dgts |
| 1000 – 9999 KVA | 1 KVA | ±1% ±20dgts | ±2% ±40dgts |
AC Reactive Power (Range: 0~1500A)
| Range | Resolution | Accuracy of Readings | |
| > 20 V & > 20A | < 20V or < 20A | ||
| 10.0 – 999.9 VAR | 0.1VAR | ±2% ±30dgts | ±3% ±40dgts |
| 1.000 – 9.999 KVAR | 0.001 KVAR | ±2% ±30dgts | ±3% ±40dgts |
| 10.00 – 99.99 KVAR | 0.01 KVAR | ±2% ±30dgts | ±3% ±40dgts |
| 100.0 – 999.9 KVAR | 0.1 KVAR | ±2% ±30dgts | ±3% ±40dgts |
| 1000 – 9999 KVAR | 1 KVAR | ±2% ±30dgts | ±3% ±40dgts |
AC Current (50/60Hz, AutoRange, TRMS, C,F,<4, CT=1, OL Protection AC 2000A)
| Range | Resolution | Accuracy of Readings |
| 4.0 – 1500.0 A (for PROVA 6605) | 0.1 A | ±1.0% ± 5dgts |
AC Voltage
(50/60Hz, AutoRange, TRMS, C.F.<4, Input Impedance 10 MΩ, Overload Protection AC 800V)
| Range | Resolution | Accuracy of Readings |
| 4.0 V – 600.0 V | 0.1 V | ±0.5% ± 5dgts |
Harmonics of AC Voltage in Percentage
| Range | Resolution | Accuracy |
| 1 – 20th | 0.1% | ±2% |
| 21 – 49th | 0.1% | 4% of reading ±2.0% |
| 50 – 99th | 0.1% | 6% of reading ±2.0% |
Harmonics of AC Voltage in Magnitude
| Range | Resolution | Accuracy |
| 1 – 20th | 0.1% | 2% of reading ± 0.5V |
| 21 – 49th | 0.1% | 4% of reading ±0.5V |
| 50 – 99th | 0.1% | 6% of reading ±0.5V |
Harmonics of AC Current in Percentage
| Range | Resolution | Accuracy |
| 1 – 20th | 0.1% | ±2% |
| 21 – 49th | 0.1% | 4% of reading ±2.0% |
| 50 – 99th | 0.1% | 6% of reading ±2.0% |
Harmonics of AC Current in Magnitude
| Range | Resolution | Accuracy |
| 1 – 20th | 0.1% | ±2% of reading ±0.4A |
| 21 – 49th | 0.1% | ±4% of reading ±0.4A |
| 50 – 99th | 0.1% | ±6% of reading ±0.4A |
Power Factor (PF)
| Range | Resolution | Accuracy | |
| > 20V and > 20A | < 20V or < 20A | ||
| 0.000 – 1.000 | 0.001 | ± 0.04 | ±0.1 |
Phase Angle (Φ, > 20V and > 20A)
| Range | Resolution | Accuracy |
| -180° to 180° | 0.1° | ± 1.5° |
| 0° to 360° | 0.1° | ± 1.5° |
Total Harmonic Distortion
| Range | Resolution | Accuracy |
| 0.0 – 20% | 0.1% | ± 2% |
| 20.1 – 100% | 0.1% | ± 6% of reading ± 1% |
| 100.1 – 999.9 % | 0.1% | ± 10% of reading ± 1% |
Peak Value of AC Voltage (peak value > 5V) or AC Current (peak value > 20A)
| Range | Sampling Time | Accuracy of Reading |
| 50 Hz | 39 μs | ± 5% ± 30 digits |
| 60 Hz | 33 μs | ± 5% ± 30 digits |
Resistance (Ω) and Continuity (Beep if less than 50Ω)
| Range | Resolution | Accuracy |
| 7.0 – 999.9 Ω | 0.1Ω | ± 5Ω |
| 1000-1200Ω | 1Ω | ± 5Ω |
Crest Factor (C.F.)of ACV (peak value > 5V) or ACA (peak value > 20A)
| Range | Resolution | Accuracy of Readings |
| 1.00 – 99.99 | 0.01 | ± 5% ± 30 digits |
Frequency of ACV (RMS value > 10V) or ACA (RMS value > 30A)
| Range | Resolution | Accuracy |
| 45 – 65 | 0.1 | ± 0.2Hz |
General Specifications:
| Conductor Size: | 55mm (approx.), 64 x 24mm (bus bar) |
| Battery Type: | two 1.5V SUM-3 |
| Display: | 4+4 digits LCD |
| Range Selection: | Auto |
| Overload Indication: | OL |
| Power Consumption: | 10 mA(approx.) |
| Low battery Indication: | |
| Auto-Power-Off: | 30 minutes after power-on |
| Update Time: | 2 times/second (display) |
| No. Of Samples per Period | 512 (voltage or current)
256 (power) |
| Operating Temperature: | -10°C to 50°C |
| Operating Humidity: | less than 85% relative |
| Altitude: | up to 2000M |
| Storage Temperature: | -20°C to 60°C |
| Storage Humidity: | less than 75% relative |
| Dimension: | 271mm (L) x 112mm (W) x 46mm (H)
10.7″ (L) x 4.4″ (W) x 1.8″ (H) |
| Weight: | 647g / 22.8 oz (battery included) |
| Accessories: | test leads x 1 pair
Carrying bag x 1 Users manual x 1 Batteries 1.5V x 2 |
| Option: | Alligator clips |




