The HP Series High Impact Torque Meter (1–5000 N·m) delivers high-speed torque testing up to 10,000 rpm, featuring 2000 Hz peak sampling, ±0.5% accuracy, peak hold, GO/NG comparison, unit conversion, and RS-232C data output. Ideal for electric and pneumatic tool calibration.
Ultra-Wide Torque Range: Models HP-1 to HP-5000 (1–5000 N·m).
High-Speed Testing: Supports up to 10,000 rpm.
High Peak Sampling Rate: 2000 Hz for accurate impact capture.
High Accuracy: ±0.5% FS or ±1% FS, depending on model.
Fine Load Resolution: From 0.0005 N·m to 2 N·m.
Peak Hold Function: Capture and hold peak torque, with optional auto-release.
GO/NG Comparison: Green/Red indicator lights for pass/fail judgment.
LED Display with Blue Backlight: Indicates torque direction clearly.
Memory Function: Stores 10 test results and calculates average.
Unit Conversion: Automatic switching between N·m, kgf·cm, and lbf·in.
RS-232C Output: Data transfer to computer for analysis.
Portable Design: Compact size 185 × 110 × 41 mm, weight approx. 2.4–6.4 kg depending on model.
Rechargeable Battery: 8.4 V NiMH, approx. 40 hours operation, ≥300 charge cycles.
Adjustable Auto Power-Off: Selectable from 1–60 minutes.
| Model | HP-1 | HP-2 | HP-5 | HP-10 | HP-20 | HP-50 | HP-100 | HP-200 | HP-500 | HP-1000 | HP-2000 | HP-5000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 1 N·m | 2 N·m | 5 N·m | 10 N·m | 20 N·m | 50 N·m | 100 N·m | 200 N·m | 500 N·m | 1000 N·m | 2000 N·m | 5000 N·m |
| Load Resolution | 0.0005 N·m | 0.001 N·m | 0.002 N·m | 0.005 N·m | 0.01 N·m | 0.02 N·m | 0.05 N·m | 0.1 N·m | 0.2 N·m | 0.5 N·m | 1 N·m | 2 N·m |
| Peak Sampling Frequency | 2000 Hz | |||||||||||
| Testing Speed | ≤ 10000 rpm | |||||||||||
| Power Supply | 8.4 V (1.2 V × 7 Nickel-Metal Hydride battery pack) | |||||||||||
| Charging Time | Approx. 4 hours | |||||||||||
| Battery Operating Time | Approx. 40 hours | |||||||||||
| Standby Time | Approx. 3 months | |||||||||||
| Battery Life | ≥ 300 charge cycles | |||||||||||
| Charger (Adapter) | Input: AC 220 V 50 Hz Output: DC 12 V 300 mA |
|||||||||||
| Accuracy | ±0.5% FS | ±1% FS | ||||||||||
| Dimensions (L × W × H) | 185 × 110 × 41 mm | |||||||||||
| Weight | Approx. 2.4 kg | — | Approx. 4.8 kg | — | Approx. 6.4 kg | |||||||
Please fill in the request form below and one of our engineers will contact you to discuss your system requirements and if we can help, our typical response time is within 1 – 3 working day.