Description

| Code | Range | Graduation | A | B | C | D | E | Accuracy |
| 1120-3114 | 0-100/0-4″ | 0.05/1/128″ | 160 | 18 | 13.5 | 12 | 30 | 0.05 |
| 1120-3115 | 0-150/0-6″ | 0.05/1/128″ | 235 | 21 | 16.5 | 16 | 40 | 0.05 |
| 1120-3120 | 0-200/0-8″ | 0.05/1/128″ | 298 | 24 | 19.5 | 16 | 50 | 0.05 |
| 1120-3130 | 0-300/0-12″ | 0.05/1/128″ | 410 | 28 | 22 | 20 | 64 | 0.05 |
| 1380-3005 | 0-150/0-6″ | 0.02/0.001″ | 235 | 21 | 16.5 | 16 | 40 | 0.03 |
| 1380-3010 | 0-200/0-8″ | 0.02/0.001″ | 298 | 24 | 19.5 | 16 | 50 | 0.03 |
| 1380-3015 | 0-300/0-12″ | 0.02/0.001″ | 410 | 28 | 22 | 20 | 64 | 0.03 |
Advantage
- A traceable quality control system is deserving of your trust.
- Effective warehousing and logistics management ensure your delivery time.
- High quality materials and a precision machining technique ensure product quality.
- You can leave your troubles behind thanks to a two-year warranty
Sepcifications
Product Name: Monoblock Vernier Caliper
Item Number: 1120-3115
Measuring Range: 0~150mm / 0~6’’
Graduation: 0.05mm / 1/128’’
Accuracy: 0.05mm / 1/128’’
Application
Calipers, which can be Vernier, dial or digital, are versatile tools for basic length measurement. They can be used on the shop floor, in the inspection room or even in the home by hobbyists.





