Description
| Specification | Details |
|---|---|
| Measuring Range | 0–1250 µm, depends on probes; max 10 mm for the probe F10 |
| Working Principle | Magnetic & Eddy |
| Substrate | Fe / NFe base |
| Resolution | 0.1 µm |
| Display | 128×64 LCD with backlight |
| Accuracy | ±(2%H + 1 µm) Note: H is thickness reading |
| Memory | 5 files × 100 values |
| Unit Switch | Metric (µm) / Imperial (mil) |
| Working Temperature | Operation: –10 °C to 50 °C Storage: –30 °C to 70 °C |
| Power | AA battery × 2 pcs |
| Weight | 340 g |
| Size | 147 × 74 × 31 mm |




