Description
Detector
| Parameter | Details |
|---|---|
| Type | Energy Compensated GM Detector (LND 71313) |
| Custom Probe Options | Available; tailored to application |
Energy & Sensitivity
| Parameter | Details |
|---|---|
| Sensitivity | 7.5 cps/mR/hr |

Operating Range & Response
| Parameter | Details |
|---|---|
| Dose Rate | 0.1 – 1500 mR/hr (0.1 – 15,000 µSv/hr) |
| Response Time | Automatic, varies from 20 seconds to 2 seconds |
| Dead Time | User adjustable to compensate for detector and electronics |
| Linearity | NIST calibrated readings within ±10% of true value |
Display & User Interface
| Feature | Details |
|---|---|
| Touch Screen | 4.3 in TFT 480×272 display; user-friendly, programmable units, audio & visual alarms |
| LED Display | 5-digit, 3 cm (1.5 in.) character height; 65K true colors |
| Base Units | µR/hr, mR/hr, µSv/hr, mSv/hr, CPM, kCPM, CPS, kCPS |
| Settings Access | Touch screen or software for alarms and calibration |
Indicators & Alarms
| Feature | Details |
|---|---|
| Visual/Audio Alarms | Ultra-bright strobe and audible alarm |
| Relay Outputs | Up to 3 relays via DB-9 serial |
| Remote Control | USB VCP for data logging and alarm control |
| Ethernet | 10 Base-T connection for remote alarm monitoring |
High Voltage & Power
| Parameter | Details |
|---|---|
| High Voltage | User adjustable 200 – 1200 V |
| Power Supply | 12 VDC wall mount adapter included |
| Battery Life | ~5 hrs (non-alarm), ~6 hrs (alarm) |
| Battery Charger | SLA battery continuously trickle-charged when connected to line power |
Environmental Conditions
| Parameter | Details |
|---|---|
| Temperature Range | −10°C to +50°C (14°F to 122°F) |
| Humidity | 10% – 70% RH, non-condensing |
Physical Characteristics
| Parameter | Details |
|---|---|
| Construction | Easy-mount steel enclosure |
| Size | 20.3 × 28.6 × 10.8 cm (8 × 11.25 × 4.25 in.) |
Included Accessories
| Item |
|---|
| Management software for networked area monitors |
| Base Unit |
| Power Supply |
Options
| Option |
|---|
| External strobe and horn |
| External detector with 50’ C-to-C coax cable |
| NIST calibration |
Warranty
| Coverage |
|---|
| 1-year limited warranty |




