Description
| Feature | Specification |
|---|---|
| Temperature Measurement Range (External) | −50 °C ∼ +70 °C or −58 °F ∼ +158 °F |
| Temperature Measurement Range (Internal) | 0 °C ∼ +50 °C or +32 °F ∼ +122 °F |
| Temperature Accuracy | ±1 °C in the range of −20 °C ∼ +70 °C, otherwise more than ±2 °C |
| Humidity Measurement Range (Internal) | 20% ∼ 99.9% RH (no condensation) |
| Humidity Accuracy | ±5% RH in the range of 20% ∼ 80% RH, otherwise within ±10% RH |
| Resolution | 0.1 °C / 0.1% RH for the whole range |
| Ambient Temperature for Plastic Case | 0 °C ∼ +50 °C or +32 °F ∼ +122 °F |
| Sensor Type | Internal Sensor: Resistance (Temperature & Humidity) External Sensor: NTC (Temperature) |
| Battery | 2 × 1.5 V “AAA” size or equivalent |
| Dimension (mm) | 125 × 110 × 25 |
| LCD Size (mm) | 72 × 61 |
| Available Color | White |
| Function | ON/OFF, °F/°C, MAX/MIN (°F/°C), Temperature & Humidity, Memory Recall, Indoor/Outdoor Temperature Measurement, Indoor Humidity Measurement |




