Description
Specifications:
| Property | Value |
|---|---|
| Sensor embodiment | MiniTest 725 fixed internal, non-changeable MiniTest 735 external, connected via cable MiniTest 745 internal / external changeable |
| No. of measurement series | MiniTest 725 10 MiniTest 735 10 MiniTest 745 100 |
| Measurement memory | MiniTest 725 10.000 MiniTest 735 10.000 MiniTest 745 100.000 |
| Statistical functions | Number of readings · Minimum · Maximum · Mean value · Standard deviation · Coefficient of variation · Single value statistics ·Block statistics (Standard or free configurable) |
| Calibration | Factory calibration · 1-pont calibration (Zero) · 2-point, 3-point calibration · Special calibration method for rough substrates · Adjustable offset |
| Additional calibration procedures according to international standards | ISO 19840:2004(E) SSPC-PA2 SS 184160 AS 3894.3 |
| Limit monitoring | Optical and acoustical signaling |
| Measurement units | metric: µm · mm · cm imperial: mils · inch · thou |
| Data interface | Bluetooth® 4.0 Bluetooth Smart® Mini-USB |
| Printer | Standard ASCII-printer ElektroPhysik Bluetooth-printer |
| International standards | DIN EN ISO 1461 · DIN EN ISO 2064 · DIN EN ISO 2178 · DIN EN ISO 2360 · DIN EN ISO 2808 · DIN EN ISO 3882 · ISO 19840 · ASTM B 244 · ASTM B 499 · ASTM D 7091 · ASTM E 376 · AS 3894.3 · SS 184160 · SSPC-PA 2 |
| Display | graphics display, adjustable lighting |
| Power supply | 2 batteries AA / LR-06 / Mignon or rechargeable NiMH cells AA / HR6 |
| Operating temperature range | -10 °C … +60 °C / 14 °F … 140 °F |
| Storage temperature range | -20 °C … +70 °C / -4 °F … 158 °F |
| Dimensions | 157 mm x 75,5 mm x 49 mm 6.18″ x 2.97″ x 1.93″ |
| Weight | MiniTest 725 approx. 175 g / 6.2 oz MiniTest 735 approx. 210 g / 7.4 oz MiniTest 745 approx. 175 g / 6.2 oz |




