Description
| Precimar ULM 300-E | Art.-No. 5350258 | |
|---|---|
| Device dimensions (LxWxH) [mm] | 1080 / 1500 / 2000 x 380 x 480 ULM 300-E: 685 x 280 x 480 |
| Measuring range outdoor measurement [mm] | 0 to 305 |
| Measuring range internal measurement [mm] | 0.5 to 150 |
| Direct measuring range [mm] | 100 |
| Length measurement deviation MPEE1 (L in mm) [μm] | ≤ (0.09+L/2000) |
| Measuring forces [N] | 0,2 ; 1.0 to 4.5 ; 11 |
| Repeatability [μm] | ≤ 0.05 |
| Device length [mm] | 685 |
| Mass [kg] | 110 |




