Description
Specifications:
| MiniTest 2500 | MiniTest 4500 | |
| Data memory | ||
| – Total number of storable readings | 2.000.000 | 2.000.000 |
| – Max. number of batches | 1 | more than 9500 |
| – number of application memories for batches | – | 99 |
| with individual calibration | ||
| – number of batches per application memory | – | 99 |
| for batches with identical calibration | ||
| Statistical functions (per batch) | kvar, n, max., min.
kvar, n, max., min. |
kvar, n, max., min., CP, CPK
kvar, n, max., min., CP, CPK |
| Calibration | Factory settings, zero and up to four calibration points | |
| – | Calibration through coating if the base material is not accessible (CTC) | |
| Offset function | – | for addition or subtraction of a constant value to / from the reading |
| Limit settings (user definable) with monitoring function | – | Optical and acoustical alert when a limit is ex- ceeded |
| Measuring units | µm, mm, cm, mils, inch | |
| Interface | USB | USB and Bluetooth 4.0 |
| Upgradeable interfaces | – | alarm output, trigger for footswitch, RS 232 interface |
| Power supply | 3 x AA (LR06) batteries, USB | |
| Operating time per battery set approx. | 150 hours (illumination deactivated) | |
| Norms and standards | DIN EN ISO 1461, 2064, 2178, 2360, 2808, 3882; ISO 19840; ASTM B 244,
B 499, D 7091, E376 |
|
| Display | 53 x 46 mm, backlit | |
| Operating temperature / Storage temperature | –10 °C … 60 °C / –20 °C … 70 °C, 14°F … 140° C / -4° F … 158° F | |
| Dimensions / Weight | 153 mm x 89 mm x 36 mm (6” x 3.5” x 1.4”) / 320 g (0.7 lbs) (gauge incl. batteries), 90 g (0.2 lbs) rubber protection case | |
| Protection class | IP 65 | |




