Description
| Feature | Specification |
|---|---|
| Measurement Parameter | Ra, Rz, Ry, Rt, Rp, Rv, Rmax, R3z, Rsk, Rs, Rsm, Rmr |
| Measuring Range | Ra: 0.005–16 µm Ra, Rq: 0.005–16 µm Rz, Rt, Ry, Rp, Rv, Rmax, R3z: 0.02–160 µm |
| Display Range | One-click measurement correction |
| Error Correction Range | 0.001 µm |
| Resolution | 0.001 µm |
| Filter | RC, PC-RC, Gauss, D-P |
| Sampling Length (lr) | 0.25, 0.8, 2.5 mm |
| Assessment Length (ln) | ln = lr × n (n = 1–5) |
| Drive Stroke | 1.25–17.5 mm |
| Indication Error | No more than ±10% |
| Repeatability | No more than 6% |
| Supporting Artifacts | Flat surface, curved surface, and other special workpieces |
| Display | LCD |
| Power Supply | Rechargeable lithium battery |
| Standard Accessories | Host, standard sensor, standard template, height adjustment bracket, power adapter, sensor protection sleeve |
| Optional Accessories | Marble platform, cast iron platform, small hole/curved surface/deep groove sensor, sensor extension rod |
| Outline Dimensions (L × W × H) | 157 × 62.6 × 45 mm |
| Weight | Approx. 456.8 g |
