Description
Additional equipment
- Chimney, chimney with fan or catalytic converter (not for L 1)
- Over-temperature limiter with adjustable cutout temperature for thermal protection class 2 in accordance with EN 60519-2 as temperature limiter to protect the furnace and load
- Protective gas connection to purge with non-flammable protective or reaction gases (not available in combination with chimney, chimney with fan or catalytic converter)
- Observation hole in the door
- Manual or automatic gas supply system
- Process control and documentation via VCD software package for monitoring, documentation and control
| Model Flap door | Tmax °C | Inner dimensions in mm | Volume in l | Outer dimensions in mm | Connected load kW | Electrical connection | Weight in kg | Minutes to Tmax² | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | H | W | D | H | |||||||
| L 3/11 | 1100 | 160 | 140 | 100 | 3 | 385 | 330 | 405 | 1.2 | single-phase | 20 | 60 |
| L 5/11 | 1100 | 200 | 170 | 130 | 5 | 385 | 390 | 460 | 2.4 | single-phase | 30 | 60 |
| L 9/11 | 1100 | 230 | 240 | 170 | 9 | 415 | 455 | 515 | 3.0 | single-phase | 35 | 75 |
| L 15/11 | 1100 | 230 | 340 | 170 | 15 | 415 | 555 | 515 | 3.5 | single-phase | 40 | 95 |
| L 24/11 | 1100 | 280 | 340 | 250 | 24 | 490 | 555 | 580 | 4.5 | 3-phase | 55 | 95 |
| L 40/11 | 1100 | 320 | 490 | 250 | 40 | 530 | 705 | 580 | 6.0 | 3-phase | 65 | 95 |
| L 1/12 | 1200 | 90 | 115 | 110 | 1 | 290 | 280 | 430 | 1.5 | single-phase | 10 | 25 |
| L 3/12 | 1200 | 160 | 140 | 100 | 3 | 385 | 330 | 405 | 1.2 | single-phase | 20 | 75 |
| L 5/12 | 1200 | 200 | 170 | 130 | 5 | 385 | 390 | 460 | 2.4 | single-phase | 35 | 75 |
| L 9/12 | 1200 | 230 | 240 | 170 | 9 | 415 | 450 | 515 | 3.0 | single-phase | 35 | 90 |
| L 15/12 | 1200 | 230 | 340 | 170 | 15 | 415 | 555 | 515 | 3.5 | single-phase | 40 | 110 |
| L 24/12 | 1200 | 280 | 340 | 250 | 24 | 490 | 555 | 580 | 4.5 | 3-phase | 55 | 110 |
| L 40/12 | 1200 | 320 | 490 | 250 | 40 | 530 | 705 | 580 | 6.0 | 3-phase | 65 | 110 |
| Model Lift door | Tmax °C | Inner dimensions in mm | Volume in l | Outer dimensions in mm | Connected load kW | Electrical connection | Weight in kg | Minutes to Tmax² | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | H | W | D | H | |||||||
| LT 3/11 | 1100 | 160 | 140 | 100 | 3 | 385 | 330 | 405+155 | 1.2 | single-phase | 20 | 60 |
| LT 5/11 | 1100 | 200 | 170 | 130 | 5 | 385 | 390 | 460+205 | 2.4 | single-phase | 35 | 60 |
| LT 9/11 | 1100 | 230 | 240 | 170 | 9 | 415 | 450 | 515+240 | 3.0 | single-phase | 35 | 75 |
| LT 15/11 | 1100 | 230 | 340 | 170 | 15 | 415 | 555 | 515+240 | 3.5 | single-phase | 40 | 95 |
| LT 24/11 | 1100 | 280 | 340 | 250 | 24 | 490 | 555 | 580+320 | 4.5 | 3-phase | 55 | 95 |
| LT 40/11 | 1100 | 320 | 490 | 250 | 40 | 530 | 705 | 580+320 | 6.0 | 3-phase | 65 | 95 |
| LT 3/12 | 1200 | 160 | 140 | 100 | 3 | 385 | 330 | 405+155 | 1.2 | single-phase | 20 | 75 |
| LT 5/12 | 1200 | 200 | 170 | 130 | 5 | 385 | 390 | 460+205 | 2.4 | single-phase | 35 | 75 |
| LT 9/12 | 1200 | 230 | 240 | 170 | 9 | 415 | 450 | 515+240 | 3.0 | single-phase | 35 | 90 |
| LT 15/12 | 1200 | 230 | 340 | 170 | 15 | 415 | 555 | 515+240 | 3.5 | single-phase | 40 | 110 |
| LT 24/12 | 1200 | 280 | 340 | 250 | 24 | 490 | 555 | 580+320 | 4.5 | 3-phase | 55 | 110 |
| LT 40/12 | 1200 | 320 | 490 | 250 | 40 | 530 | 705 | 580+320 | 6.0 | 3-phase | 65 | 110 |




