5170/5180 Gaussmeter
Features
- Probe included
- Auto zero
- Min./Max./Peak hold
- Auto range
- True RMS
Description
Specifications:
| Weight | 1 kg |
|---|---|
| Analog_output | None |
| Basic_dc_accuracy | 2% |
| Dimensions | 6.9 in x 3.9 in x 1.44 in. |
| Frequency_bandwidth | DC-20 kHz |
| Measuring_range | 1G (low-field probe only) – 20 kG |
| Power | 4 AA batteries |
| Readings | Gauss – Tesla – Amps/Meter |
| Resolution | 1 mG – 10 G |
| Operating_temperature | 0ºC to 50ºC |
Related products
Climatic/Environment Inspection
Air Flows Tester
Climatic/Environment Inspection
Climatic/Environment Inspection
Climatic/Environment Inspection
Climatic/Environment Inspection
Climatic/Environment Inspection
Climatic/Environment Inspection



