Description
Specifications:
| Property | Value |
|---|---|
| Measuring range | F 1.5: F: 0 … 1.5 mm / 0 … 60 mils
FN 1.5: F: 0 … 1.5 mm / 0 … 60 mils N: 0 … 0.7 mm / 0 … 30 mils |
| Measuring method | F: Magnetic induction N: Eddy current |
| Accuracy | ± (1 µm + 0.75% of reading) ± (0.04 mils + 0.75% of reading) |
| Repeatability | ± (0.5 µm + 0.5% of reading) ± (0.02 mils + 0.5% of reading)) |
| Low range resolution | 0.05 µm / 0.002 mils |
| Minimum curvature radius | convex: 1.5 mm / 59 mils · concave: 7.5 mm / 295 mils |
| Minimum measuring area | Ø 5 mm / 197 mils |
| Minimum substrate thickness | F: 0.3 mm / 12 mils N: 40 µm / 1.6 mils |
| Operating temperature | -10 °C … 60 °C / 14 °F … 140 °F |
| Storing temperature | -20 °C … 70 °C / -4 °F … 158 °F |
| Interface | Bluetooth® 4.0 Bluetooth Smart® Mini-USB connector for charging, power supply and data transfer |
| Power supply | LiFePO4 battery operating time approx. 8 hours continuous operation |
| Norms and standards | DIN EN ISO 1461, 2064, 2178, 2360, 2808, 3882, ASTM B244, B499, D7091, E376 |
| Dimensions | 125 mm x Ø 16 mm / 4.9” x Ø 0.63” |
| Weight | 48 g / 1.7 oz |




