Description
| Display | LCD display, 4 digit LCD reading |
| Range | 200.0 W/m² ,2000 W/m²
63.4 Btu/(ft² x h) , 634 Btu / (ft² x h) |
| Resolution | 0.1 W/m² ,1 W/m²
0.1 Btu/(ft² x h) , 1 Btu / (ft²x h) |
| Spectral response | 400 to 1000nm |
| Typically within ±10 W/m² [±3 Btu / (ft² x h)] or ±5%, whichever is greater in sunlight ;
Additional temperature induced error ±0.38 W/m²/°C [±0.12 Btu / (ft² x h)/°C] from 25°C |
|
| Angular accuracy | Cosine corrected <5% for angles < 60° |
| Drift | < ±2% per year |
| Calibration | User recalibration available |
| Over-Input | Display shows “OL” |
| Sampling Rate | 1 times/sec |
| Manual Data Memory and Read | 99 sets |
| Auto Data Memory | microSD CARD 2GB |
| Battery | 6 pcs 1.5V size AAA |
| Battery Life | Approx. 50 hours |
| Operating Temp and Humidity | 0°C to 50°C (32°F to 122°F) below 80%RH |
| Storage Temp and Humidity | -10°C to 60°C below 70%RH |
| Dimension & Weight | 150(L)x72(W)x35(H) mm / Approx. 320g |
| Accessories Included | Operation Manual, 6 pcs 1.5V size AAA,
USB Cable, CD software |




