Description
| Measurement | Range | Resolution | Accuracy (23±5℃) |
| DC | 3000.0G
30000G |
0.1G
1G |
±(3%rdg+10d) |
| 300.00mT
3000.0mT |
0.01mT
0.1mT |
||
| AC | 2000.0G
20000G |
0.1G
1G |
±(4%rdg+20d)
(20Hz ~ 20kHz) |
| 200.00mT
2000.0mT |
0.01mT
0.1mT |
||
| Number of Axis | Uniaxial transverse probe | ||
| Hall sensor TC | The probe head builds the temperature sensor for automatic temperature compensation for the hall sensor. | ||
| Manual memory | Maximum 99 data can be stored and read manually | ||
| Operating | 0 to 50°C, max. 90%RH | ||
| Storage | -25 to 70°C, max. 70%RH | ||
| Power requirements | 4 IEC R6 (size AA) batteries, AC adapter 6V (option) | ||
| Battery life | Approx. 8 hours | ||
| Dimension/Weight | 158(L) x 78(W) x 40(H)mm / Approx. 287g | ||
| Accessories | Instruction manual, Battery, Carrying case, Zero gauss chamber | ||




