Description
ELECTRICAL SPECIFICATIONS
| Sensor type | Electric field (E). | |
| Frequency range | 10MHz to 8GHz | |
| Directional characteristic | Isotropic, 3-dimensional. | |
| Measurement range (CW signal > 10MHz) | 20mV/m to 108.0V/m ,
53μA/m to 286.4mA/m , 1μW/m² to 30.93W/m² , 0μW/cm² to 3.093mW/cm² |
|
| Dynamic range | Typical 75dB | |
| Absolute error (@1V/m and 10MHz) | ±1.0dB | |
| Frequency response (taking into account typ. CAL factor) | ±1.0dB (10MHz to 1.9GHz)
±2.4dB (1.9GHz to 8GHz) |
|
| Isotropy deviation | Typ. ±1.0dB for f >10MHz | |
| Overload limit | 10.61mW/cm² (200V/m) | |
| Temperature response (0 to 50℃) | ±0.5dB | |
GENERAL SPECIFICATIONS
| Measurement method | Digital, triaxial measurement |
| Measurement range selection | One continuous range |
| Display resolution | 0.1mV/m, 0.1μA/m, 0.1μW/m², 0.001μW/cm² |
| Setting time | Typically 1s (0 to 90% of meas. value) |
| Display refresh rate | Typically 0.5 seconds |
| Display type | LCD 4 digit |
| Audible alarm | Buzzer |
| Measurement units | mV/m, V/m, μA/m, mA/m, μW/m²,
mW/m², W/m²,μW/cm², mW/cm² |
| Measurement display value | Instantaneous measured value, the maximum value, or maximum average value |
| Measurement alarm function | Adjustable threshold with ON/OFF |
| Measurement calibration factor CAL | Adjustable |
| Manual data memory and read storage | 99 sets (only recall by meter) |
| Rechargeable lithium-ion battery | 3.6V, 1940mAh
Charging time: Approx. 3 hours |
| Battery operation time | Approx. 10 hours |
| Dimensions | Approx. 67(W) x 60(T) x 247 (L)mm |
| Weight (including battery) | Approx. 250g |
| Accessories | Instruction manual, Rechargeable Lithium-ion battery, Carrying case, AC adaptor (DC 5V 1.5A) |




