Description
| Model | DG60 SE | DG60 Pro | DG60 MAX |
| Calibration | Automatic | ||
| Measure Angle | 60° | ||
| Parameter | Gloss(GU) | ||
| Aperture | 23*7mm | ||
| Measure range | 0-200GU | 0-1200GU | 0-2000GU |
| Stability | 1GU | 0-100:0.1GU;>100:1GU | |
| Repeatability | 1 | ±0.1 / ±0.1% | 0.1 / 0.1% |
| Measure time | Less than 1s | ||
| Battery | Rechargeable, 5000 times continuous tests | Rechargeable, 15000 times continuous tests | Rechargeable, 30000 times continuous tests |
| Display | IPS full color screen,135*240,1.14inch | ||
| Interface | USB | USB,Bluetooth | |
| Working temperature | 0-40℃ | ||
| Humidity | <85%,with no condensation | ||
| Accessories | USB cable,Straps, Manual,Calibration base,Cleaning cloth | ||
| Weight | 80g | 116g | 133g |
| Size | 84mm*70mm*17mm | ||



