Description

| Code | Holding Power | Base | Main Pole | Sub Pole | Dia. of Clam Hold | Weight |
| 7122-0004 | 60kg | 60x50x55 | φ12×176 | φ10×150 | φ6/φ8 | 1.5kg |
| 7122-0005 | 80kg | 60x50x55 | φ12×176 | φ10×150 | φ6/φ8 | 1.5kg |
| 7122-0010 | 100kg | 73x50x55 | φ16×255 | φ14×165 | φ6/φ8 | 2.3kg |
| 7122-0015 | 130kg | 117x50x55 | φ20×355 | φ14×210 | φ6/φ8 | 3.7kg |
| 7123-1004 | 60kg | 60x50x55 | φ12×176 | φ10×150 | φ4/φ8/3/8″ | 1.5kg |
| 7123-1005 | 80kg | 60x50x55 | φ12×176 | φ10×150 | φ4/φ8/3/8″ | 1.5kg |
| 7123-1010 | 100kg | 73x50x55 | φ16×255 | φ14×165 | φ4/φ8/3/8″ | 2.3kg |
| 7123-1015 | 130kg | 117x50x55 | φ20×355 | φ14×210 | φ4/φ8/3/8″ | 3.7kg |
Specifications
Product Name: Magnetic Base Stand Holder with Fine Adjustment
Item Number: 7122-0004
Holding Power:60Kgs / 132Lbs
Dimension of Base: 60*50*55cm
Advantage Of DASQUA
• High quality material and precision machining process ensure product quality;
• A traceable QC system is worthy of your trust;
• Efficient warehouse and logistics management ensure your delivery time;
• A two-year warranty makes you without the worries behind;
Package Content
1 x Magnetic Base
1 x Protective Case
1 x Warranty Letter




