Description
Technical Specification of Chamber
| MRD-TH-40 | MRD-TH-100 | MRD-TH-64 | ||
| Interior capacity (L) | 40 | 100 | 64 | |
| Internal dimension W x H x D (mm) | 300 x 300 x 400 | 400 x 500 x 500 | 400 x 400 x 400 | |
| External dimension W x H x D (mm) | 540 x 1,200 x 900 | 640 x 1,400 x 1,000 | 640 x 1,300 x 900 | |
| Performance | Temperature range | -40°C ~ +150°C | -65°C ~ +150°C | -40°C ~ +150°C |
| Temperature fluctuation | ±0.5°C | |||
| Temperature uniformity | ±2.0°C | |||
| Temperature heat-up rate (<60 min) | -40°C ~ +150°C | -65°C ~ +150°C | -40°C ~ +150°C | |
| Temperature cool-down rate | +20°C ~ -40°C <60 min |
+20°C ~ -60°C <80 min |
+20°C ~ -40°C <60 min |
|




