Description
Technical Specification of Chamber
| Models | MRD-TH-150 | MRD-TH-225 | MRD-TH-408 | MRD-TH-800 | MRD-TH-1000 | |
| Internal Capacity (L) | 150 | 225 | 408 | 800 | 1000 | |
| Internal dimension D*W*H(mm) | 500 x 500 x 600 | 600 x 500 x 750 | 800 x 600 x 850 | 1,000 x 800 x 1,000 | 1,000 x 1,000 x 1,000 | |
| External dimension D*W*H(mm) | 750 x 1,500 x 1,720 | 850 x 1,500 x 1,870 | 1,050 x 1,600 x 1,970 | 1,250 x 1,800 x 2,120 | 1,250 x 2,000 x 2,120 | |
| Technical Data | Temperature Range | ·Type B: -20°C ~ 150°C ·Type C: -40°C ~ 150°C ·Type D: -60°C ~ 150°C ·Type E: -70°C ~ 150°C |
||||
| Temperature uniformity | ±2.0°C | |||||
| Temperature deviation | 0.2°C | |||||
| Temperature fluctuation | ±0.5°C | |||||
| Humidity range | 25% ~ 98% | |||||
| Humidity uniformity | ±2%RH | |||||
| Humidity fluctuation | ±2%RH | |||||
| Heating rate | 2 ~ 3°C / min It can be made according to customers requirements | |||||
| Cooling rate | 0.7 ~ 1°C / min It can be made according to customers requirements | |||||
| Standard configuration | Current leakage protection, Water shortage protector, over-heat protector, quick action fuse, compressor over-pressure protector | |||||






