Description
Specifications:
| Aperture | 1.5 mm, 2 mm, 4 mm or 6 mm |
| Battery | Lithium Ion, 3.63VDC, 4750mAh |
| BestMatch Feature | Yes |
| Calibration | Automatic on integrated white reference |
| Color Differences | CIE ∆E* (1976), ∆ECMC, CIE ∆E* (2000), and CIE ∆E* (1994) |
| Color Spaces | CIE L*a*b*, CIE L*C*h° |
| Communication Interface | USB-C; Wi-Fi |
| Connectivity | USB-C; Wi-Fi |
| Density Range | 0.0 D – 3.0 D |
| Density Standards | Status A, E, I, T and G |




