Description

| Code | Range | Resolution | A | B | C | L | W | H | Accuracy |
| 4230-2005 | 0-25/0-1″ | 0.001/0.00005″ | 31.5 | 22.5 | φ6.5 | 155 | 60.2 | 27.3 | 0.003/0.00015″ |
| 4230-2010 | 25-50/1-2″ | 0.001/0.00005″ | 56.5 | 31 | φ6.5 | 185.4 | 77.9 | 27.3 | 0.003/0.00015″ |
| 4230-2015 | 50-75/2-3″ | 0.001/0.00005″ | 81.5 | 44 | φ6.5 | 211.9 | 93.4 | 27.3 | 0.004/0.00015″ |
| 4230-2020 | 75-100/3-4″ | 0.001/0.00005″ | 107.1 | 56 | φ6.5 | 239.9 | 111.4 | 27.3 | 0.004/0.00015″ |
| 4230-2025 | 100-125/4-5″ | 0.001/0.00005″ | 132 | 66 | φ6.5 | 269.7 | 127.8 | 27.3 | 0.005/0.0002″ |
| 4230-2030 | 125-150/5-6″ | 0.001/0.00005″ | 156.5 | 80 | φ6.5 | 296 | 145 | 27.3 | 0.005/0.0002″ |
Specifications
Product Name: Ultra-Precision Outside Micrometer
Item Number: 4230-2005
Measuring Range: 0~25 mm / 0~1’’
Graduation: ±0.001 mm / 0.00005’’
Accuracy: 0.003 mm / 0.0011811’’
Types Of Micrometers
There are three types of micrometer: outside, inside, and depth. Outside micrometers may also be called micrometer calipers, and are used to measure the length, width, or outside diameter of an object. Inside micrometers are typically used to measure interior diameter, as in a hole. Depth micrometers measure the height, or depth, of any shape that has a step, groove, or slot.
Advantage Of DASQUA
• High quality material and precision machining process ensure product quality;
• A traceable QC system is worthy of your trust;
• Efficient warehouse and logistics management ensure your delivery time;
• A two-year warranty makes you without the worries behind;
Tips
Before the operation, clean measuring faces of the anvil and the spindle with a soft cloth or soft paper.
Package Content
1 x Digital Outside Micrometer
1 x Protective Case
1 x Warranty Letter





