Inspection & Detection Equipment Rental
Rent reliable inspection and detection instrumentscalibrated, ready to use, and backed by expert support for on-site, utility, and precision diagnostics.
Rental Services / Inspection & Detection Equipment
Underground Cable & Pipe Locator (C.Scope MXL2 + MXT2)
Model: C.Scope MXL2 + MXT2
Type: Multi-Frequency Precision Pipe & Cable Locator with Transmitter
Purpose: Designed for safe excavation and accurate underground utility detection. The MXL2 Locator and MXT2 Transmitter combination delivers powerful multi-frequency detection to locate buried cables and pipes quickly, reliably, and safely.
Ideal For: Civil engineering, construction, utilities, telecommunications, and maintenance operations.
| Parameter | MXL2 Locator | MXT2 Transmitter |
|---|---|---|
| Detection Frequency Range | 512/640 Hz, 8 kHz, 33 + 131 kHz, 50–400 Hz (Power), 10–30 kHz (Radio) | 512/640 Hz, 8 kHz, 33 + 131 kHz |
| Detection Depth | Up to 5 m (metallic cables/pipes); 7 m with Sonde | Up to 5 m (signal induction) |
| Signal Output Power | — | 1 W, 4-level adjustable |
| Signal Modes | Power / Radio / Transmitter / All Scan | Direct Connection / Wraparound / Induction |
| Display | Backlit LCD with signal strength, mode, depth, battery, and test indicators | Backlit LCD with power level, function, and battery condition |
| Self-Test | Automatic Daily Self Test (ADST) with certification record | — |
| Data Logging (Optional) | 12 months of locate data, USB/Bluetooth™ transfer, GPS mapping capability | — |
| Power Supply | 8 × AA (40 h runtime) | 4 × D (LR20) cells |
| Protection Rating | IP65 | IP65 |
| Weight | ~2.5 kg | ~3.5 kg |
| Warranty | 3 years | 3 years |
| Feature | Description |
|---|---|
| Four Detection Modes | Power, Radio, Transmitter, and All Scan for comprehensive underground searches. |
| Multi-Frequency Capability | Simultaneous 33 + 131 kHz improves sensitivity for smaller buried utilities. |
| Depth & Current Measurement | Provides accurate depth indication and signal verification. |
| Automatic Daily Self-Test (ADST) | Ensures locator operates at peak performance every day. |
| Data Logging & Bluetooth™ (Optional) | Records locate activity and transfers data wirelessly for reporting. |
| Rugged Design | Twin-wall, impact-resistant construction rated IP65 for outdoor conditions. |
Applications
Why Rent Inspection & Detection Equipment from Obsnap?
On-Demand Usage
Rent only when you need, perfect for occasional inspection tasks
Accuracy You Can Trust
Professionally calibrated instruments ensure reliable measurements
Cost-Saving
Avoid the high capital expense of purchasing rarely-used equipment
Technical Guidance
Our team helps you select the right tool and ensures proper usage
Nationwide Coverage
Rapid delivery and support across Malaysia