Description
Specification
| MODULE | SUBMODULE | YTE-6M-IR SERIES |
|---|---|---|
| System | Dimension | 315*103*173mm |
| Display screen | 3.5” IPS industrial high definition screen with resolution ratio of 640*480 | |
| Control lever | Mechanical rocker with lens able to rotate in 360-degree | |
| Probe reset | Automatic set | |
| Functions | Photography, video, brightness control, locking, frame&flip and zoom in/ out | |
| Audio | 3.5mm integrated headset | |
| Internal storage | 16G | |
| Data I/O port | SD card interface, headset interface, HDMI interface, Micro USB interface(charging and data reading) | |
| Battery | One 18650 Lithium batteries(replaceable) | |
| Standby time | ≥3 Hours | |
| Operating Method | Handy portable | |
| Brightness Control | 6-degree brightness adjustment | |
| Front video probe | Probe dimension | 6.0mm±0.1mm |
| Total length | 0-3m | |
| Angle of view | 80° | |
| Angle of bending | 150±10° | |
| Effective pixels | 450,000 pixels | |
| Luminous power | E type:≥100mw(10m effective distance observing) | |
| P type:≥250mw(20m effective distance observing) | ||
| Depth of field (mm) | 50~+∞mm | |
| Direction of rotation of lens | Mechanical rotation of any direction at 360° | |
| Material of insert tube | Tungsten wire wear-resistant tube | |
| Operation system | Real time multitasking operation system | |
| Software | User interface | Pull down operation menu |
| File management | Support image and video play, delete, format | |
| Image control | frame& flip, freeze and zoom in/ out | |
| Image format | JPEG/JPG(record the date and time) | |
| Video format | AVI(record the date and time) | |
| Language | English/Chinese/Korean/German/Japanese/ French/Spanish |
|
| Operating environment | Operating temperature of main body | -10-50°c |
| Operating temperature of probe | -20-50°C | |
| Relative humidity | Max 90%, No condensation | |
| IP rating | IP54 for main body | |
| IP67 for probe |




