Description
Electrical Specifications: (23℃±5℃)
AC+DC True Power: ( PF 0.2 – 1.0, 3∅3W, 3∅4W, 1∅2W, and 1∅3W)
| Range | Resolution | Accuracy (of reading) | Range |
| 0 – 99.99KW | 0.01KW | ±2.0%±0.05KW | AC 600V, DC 800V, ACA/DCA 2000A
|
| 100 – 999.9KW | 0.1KW | ±2.0%±0.5KW | |
| 1000-1200KW | 1KW | ±2.0%±5KW |
KW Autoranging Map: (PF 0.2 – 1.0, 3∅3W, 3∅4W, 1∅2W, and 1∅3W)
| 0V – 200V | 200V – 600VAC, 200V – 800VDC | |
| 0A – 200A | 0.00 – 40.00KW | 0.00 – 99.99KW, 100.0 – 160.0KW |
| 200A – 2000A | 0.0 – 400.0KW | 0.0 – 999.9KW, 1000 – 1600KW |
AC+DC True Power: (Power Factor 0.2 – 1.0, 3∅Balanced Power)
| Range | Resolution | Accuracy(of reading) | Range |
| 0 – 99.99KW | 0.01KW | ±2.0%±0.5KW | AC 600V, DC 800V, ACA/DCA 2000A
|
| 100 – 999.9KW | 0.1KW | ±2.0%±0.5KW | |
| 1000-1200KW | 1KW | ±2.0%±5KW |
AC+DC Voltage:
(True RMS, Crest Factor<4, Auto range, Overload Protection 800VAC for all ranges.)
| Range | Resolution | Accuracy (of reading) | Input Impedance | |
| DC, 50/60 Hz | 40 – 400Hz | |||
| 0-200V | 0.1V | ±1.5%±5dgts | ±2.0%±5dgts | 10MΩ |
| 200-500V | 0.1V | ±1.5%±5dgts | ±2.0%±5dgts | 10MΩ |
| 500-600V | 1V | ±1.5%±5dgts | ±2.0%±5dgts | 10MΩ |
AC+DC Current: (True RMS, Crest Factor < 4)
| Range | Resolution | Accuracy (of reading) | Overload Protection | |
| DC, 50/60 Hz | 40 – 400Hz | |||
| 0-200A | 0.1A | ±1.5%±5dgts | ±2.0%±5dgts | AC 3000A |
| 200-500A | 0.1A | ±2.0%±5dgts | ±2.5%±5dgts | AC 3000A |
| 500-2000A | 1A | ±2.5%±5dgts | ±3.0%±5dgts | AC 3000A |
Phase Angle: (50/60 Hz, must zero current reading before measurement)
| Range | Accuracy | Sensitivity | Remark |
| -90° to +90° | ± 2.0° | V > 100V, A > 10A | Zero Crossing Detection |
Frequency: (if < 10 Hz, Hz = 0)
| Range | Accuracy | Sensitivity |
| 50/60 Hz | ±2digits | V: > 1V, A: > 5A |
| 10 – 400 Hz | 0.5% ± 2 digits | V: > 1V, A: > 5A |
General Specifications:
| Conductor Size: | Cable 55mm. (approx.)
Bus Bar 65mm(D) x 24mm(W) |
| Battery Type: | 9V |
| Display: | 2 X 4 Digits Dual Display LCD |
| Range Selection: | Auto |
| Overload Indication: | OL |
| Power Consumption: | 25mA (approx.) |
| Low battery Indication: | |
| Sampling Time: | 0.5 sec. (V and A)
1.6 sec. (W) |
| Operating Temperature: | 4°C to 50°C |
| Operating Humidity: | less than 85% relative |
| Altitude: | up to 2000M |
| Storage Temperature: | -20°C to 60°C |
| Storage Humidity: | less than 75% relative |
| Dimension: | 271mm (L) x 112mm (W) x 46mm (H)
10.7″ (L) x 4.4″ (W) x 1.8″ (H) |
| Weight: | 647g / 22.8 oz (battery included) |
| Accessories: | Carrying bag x 1
Users manual x 1 Battery 9V x 1, installed |




