Description
| Precimar ULM 1000 S-E | Art.-No. 5350268 | |
|---|---|
| Device dimensions (LxWxH) [mm] | 1500 x 380 x 480 |
| Measuring range outdoor measurement [mm] | 0 to 1025 |
| Measuring range internal measurement [mm] | 0.5 to 870 |
| Direct measuring range [mm] | External measurement: 0 to 1025 Internal measurement: 0.5 to 870 |
| Length measurement deviation MPEE1 (L in mm) [μm] | only with ABBE measuring element: MPE E1 ≤ (0.09+L/2000) with basic bed measuring system: MPE E1 ≤ (0.6+L/1000) |
| Measuring forces [N] | 0,2 ; 1.0 to 4.5 ; 11 |
| Repeatability [μm] | with Abbe measuring element: ≤ 0.05 with base bed measuring system: ≤ 0.2 |
| Device length [mm] | 1500 |
| Mass [kg] | 215 |




